CATHCART, MERRYLEE AND MUIREND COMMUNITY COUNCIL MEETING
WEDNESDAY 14 May 2025, 7-9PM
Item | Notes | Action |
Welcome and apologies | Present: Louisa Maddison (LM), Carolyn Lochhead (CL), Margaret Crawford, Kate Lonergan, Yla Barrie (YB), Tommy Petillo, Cllr Vallis (CV), Irene McCann, Kim Van Deere, Steven McCann, Mhairi Taylor, Andrew Dewar, Fiona Templeton, Mark Sheerin, Kevin McGarrigle, Luke Stronach (LS), Lynn Thomson (LT), Cllr Curran (SC), Crystal.Apologies: Ross Taylor, Beth Hamilton, Pauline Kelly, Cllr McCabe, | |
Approval of the minutes of last meeting | No matters arising from last meetingProposed – LynnSecond – Irene | |
Chair’s Report – Carolyn Lochhead | Merrylee Pitch – maintenance agreed and confirmed which will allow progression to next steps. CL write to GCC/Parent Council to query i.e. who applies for funding. Couper Institute to be used for the AGM in OctCllr Vallis to speak to outgoing head of Glasgow Life regarding prioritising Couper PAT testing not followed up Write to new Chief Exec Glasgow Life starts in summerPress release / publicity around events Holmlea ParkLouisa, Fiona and Carolyn to look into community engagement to carry out small biodiversity improvements to the park e.g. orchard trees. Linn Park – Snuff Mill entrancePlanning and design of structure complete; costings have increased. CV continuing to press on timeline and funding.Potential to add updated signage info to the park Cathcart train station mural official opening scheduled 24 March – details tbc Insurance – ask for a copy of documentationLT has been in touch with the provider to confirm May event covered | CL CLCVCVCV & Cllrs YB LM CV/ Friends CL SC |
Area Planning Partnership report– Mhairi Taylor | Meeting held in April included our application for event funding – agreed from all 3 APs. Potential to apply for e.g. larger screen for movie nights Asked for clarify of NiF application to Couper outdoor space (Linn Ward) – offered site visit and looking for updated costings | |
Developer funding | Funding contributions from nearby developments earmarked for local use for specific improvements e.g. greenspace / sports / play. Look into previous conversation and discuss with local Cllrs | LM |
Police Report | Asked for items to be passed on:CCTV legislation / clarity – KMcG is meeting with Police Scotland separatelyRed lights at Delvin Road continuing and worseningQuery over reporting – told that video footage required for any reportSainsbury’s shop lifting remains an issue e.g. in front of children | |
Summary of Councillors’ written updates: | Cllr Ferguson report provided Cllr CurranReport recycling bins on Ashmore Rd attracting broken glass and fly tipping; as is Clarkston Rd (Scout Hall) and Merrlyee Road (under railway)Awareness raising on council upliftsLooking to collaborate on parking issues around stations, shops etc including on pavements Cllr VallisRoad markings require re-painting e.g. double yellows on Brunton St & Clarkston Rd | CL – ask Pauline |
Treasurer’s Report – Lynn Thomson | Last account balance £3,058.82 (12 March 2025)Current Balance £4,146.88 IncomeScotrail mural balance 1,170.00 ExpenditureK Lonergan – Micro talk Jan refreshments 19.19Bank Charges Mar/Apr/May 12.75Cathcart Baptist Church hall let 50.00 Total £81.94 Looked into changing bank accounts as now charged £4 per monthName change being processed Funding:Area Partnership funding for events approved – £2,767Glasgow 850 funding applied for; succesful for £850 for Big Band NightCeleros funding in place for film nights | |
Licencing report – Steven McCann | HMO application Cherrybank Drive – advertising notification poor | |
Planning report – Louisa Maddison | 24/02664/FUL | Erection of flatted residential development (8 units) with associated access roads, landscaping, open space and other required infrastructure | 47 Craig Road Glasgow – PENDING 23/00628/FUL | Use of site as car wash, valeting & detailing facility with tyre fitting, service & repairs garage, parking and 2no EV charge points. (Partly Retrospective) | Site At Muirend Avenue/ Clarkston Road Glasgow – REFUSED (under appeal) Pre-application information for a phone mast at the bowling club on Elrig Road – was publicised. Some feedback given directly to applicant. Awaiting full application. | LM discuss with Cllr Fergusson |
AOCB | LS – Cathcart train station – Access for All funding situation to be detailed in spending review (June25) – potential opportunity to push case for Cathcart. Linn Park Bioblitz event – 8 June | |
Date and time of next meeting: | Wednesday 11 June 7-9pm |
STANDING NOTE – OUR COMMUNITY COUNCIL’S PRIORITIES
Item | Lead |
1. Maintaining pavements and roads | |
2. A new pitch at Merrylee Primary | Ross |
3. Upgrading the Couper Institute (interior and exterior) | |
4. Improving Holmlea ParkFacilitiesBiodiversity | Louisa |
5. Events and activities for young people | Events group |
6. Improving Merrylee Park | |
7. Events and activities for older people | Events group |